Occidental Apartments Fee Guide
We prioritize transparency about the fees you may encounter as a resident. Below are other fees and charges that may apply in addition to your monthly rent.
INITIAL COSTS
These fees are typically due at the time of move-in or as part of the initial leasing process.
| Fee Name | Amount | Notes |
|---|---|---|
| Application Fee | $59.00 per applicant | Per applicant |
| Holding Deposit | $300.00 | Refundable for the first 72 hours of the apartment reservation. All application materials must be submitted within this 72-hour period. |
| Admin Fee | N/A | Not applicable. |
| Security Deposit | $1,000.00 to 1x Monthly Rent | Refundable based on the condition of the unit at move out and/or if other amounts are due. |
| Pet Deposit | $500.00 | If applicable. |
MONTHLY FIXED COSTS
These are monthly recurring costs.
| Fee Name | Amount | Notes |
|---|---|---|
| Base Rent | Your monthly base rent amount | Monthly recurring charge |
| Pet Rent | $50.00/month | If applicable |
| Additional Parking | $50.00/month | If applicable |
| Electricity | Based on usage | Resident pays directly to provider |
| Water, Trash & Sewage | Based on usage | Billed by 3rd party. Includes service fee. Property pays upfront and bills residents back based on usage. |
OTHER POTENTIAL CHARGES / FEES BASED ON RESIDENT NEEDS
These are optional or situational costs that may apply.
| Fee Name | Amount | Notes |
|---|---|---|
| Replacement Items (Keys, Fobs, etc.) |
Based on replacement cost | Per requested replacement |
AVOIDABLE COSTS
| Fee Name | Amount | Notes |
|---|---|---|
| Early Termination Fee | 200% of Base Rent | Charged for lease termination before expiration of lease term |
Please note that unless otherwise stated above, all fees and charges are non-refundable.
